Performance Data
EXAMINATION RESULTS
Key Stage 4 Results
INDICATOR | 2019 (Exams) | 2020* (TAGs) | 2021** (CAGs) | 2022^ (Exams) | 2023 (Exams) | 2024 (Exams) | 2025 (Exams) |
---|---|---|---|---|---|---|---|
Percentage of students achieving Grades 9 to 4 in English and Mathematics | 81% | 82% | 82% | 77% | 68% | 75% | 67% |
Percentage of students achieving Grades 9 to 5 in English and Mathematics | 53% | 53% | 69% | 48% | 45% | 53% | 46% |
Attainment 8 score | 51.6 | 51.18 | 53.53 | 50.46 | 47.01 | 48.95 | 46.74 |
Progress 8 score | 0.31 | 0.64*** | 0.76*** | 0.24 | 0.01 | 0.15 | N/A |
Percentage of students eligible for the English Baccalaureate | 32% | 22% | 23% | 24% | 21% | 26% | 20.3% |
English Baccalaureate Average Point Score | 4.41 | 4.99 | 4.39 | 4.26 | 4.0 | 4.2 | 3.95 |
Percentage of students achieving Grades 9 to 4 in RE | 74% | 75% | 77% | 71% | 59% | 59% | 61.9% |
Percentage of students achieving Grades 9 to 4 in English | 87% | 85% | 91% | 87% | 78% | 84% | 78% |
Percentage of students achieving Grades 9 to 4 in Mathematics | 88% | 89% | 82% | 81% | 76% | 81% | 74% |
English & Mathematics comparison with national results (UK schools)
Subject |
National Summer 2025 |
St Peter’s Summer 2025 |
Difference |
English Language 4+ |
60.2% |
68.3% |
8.1% |
English Literature 4+ |
74.2 % |
79% |
4.8% |
Mathematics4+ |
58.3% |
74% |
15.7% |
* 2020 figures are based upon the Centre Assessed Grades (CAGs) process in place of external examinations
** 2021 figures are based upon the Teacher Assessed Grades (TAGs) process in place of external examinations.
*** Estimated figures shown for progress 8 as national measures are not available
^ Grade boundaries adjusted as a concession for students due to pandemic disruption
Key Stage 5 Results
Qualification | Actual Results 2018/2019 External Exams |
Actual Results 2019/2020* *Centre Assessed Grades |
Actual Results 2020/2021** **Teacher Assessed Grades |
Actual Results 2021/2022 External Exams |
Actual Results 2022/2023 External Exams | Actual Results 2023/2024 External Exams |
Actual Results 2024/2025 External Exams |
---|---|---|---|---|---|---|---|
A Level Qualification | |||||||
A Level students | 142 | 163 | 178 | 158 | 157 | 150 | 138 |
A Level APS (per entry) | 32.67 | 38.93 | 40.54 | 37.39 | 33.2 | 32.03 | 33.4 |
A Level average grade | C+ | B | B | B- | C+ | C+ | C+ |
A Level value added | +0.08 | +0.74 | +0.51 | +0.47 | - | -0.12 | +0.41(TBC) |
A* to A grades % | 16.4 | 34.1 | 38.7 | 31.5 | 19.0 | 17.8 | 16.6 |
A* to B grades % | 45.1 | 59.7 | 66 | 60.5 | 51.0 | 41.3 | 46.2 |
A* to C grades % | 72.2 | 86.4 | 89.1 | 82.1 | 73.6 | 68.0 | 76.1 |
A* to D grades % | 91.6 | 97.3 | 96.2 | 94.2 | 87.7 | 90.7 | 92.1 |
A* to E grades % | 98.7 | 99.8 | 99.1 | 98.7 | 96.6 | 97.9 | 98.4 |
Applied General Qualification | |||||||
Applied students | 34 | 28 | 60 | 51 | 47 | 42 | 42 |
Applied APS (per entry) | 30.96 | 31.71 | 35.82 | 37.36 | 29.13 | 33.05 | 30.02 |
Applied average grade | Dist- | Dist- | Dist | Dist+ | Merit+ | Dist--0.05 | Dist- |
Applied VA | +0.02 | +0.14 | +0.14 | +0.69 | - | -0.05 | +0.09(TBC) |
* 2020 Results based upon the Centre Assessed Grades process in place of external examinations
** 2021 Results based upon the Teacher Assessed Grades process in place of external examinations
Value added scores for Examination Series in 2020 through to 2023 are not able to be published due to the impact of COVID on GCSE examinations. Please see performance tables for further information.
Please see performance tables for further information.